Grey Cashmere Silk Feather Weight Crew Neck Henley Shirt Tee

Out of stock
Only %1 left
SKU
F10814-Grey
  • 70% Cashmere 30% Silk Genuine Inner Mongolian cashmere offers superior softness
  • Imported
  • dry Clean and Hand Wash
  • airy cashmere silk sweater is what you need for a perfect light-weight cashmere sweater
  • features a swingy silhouette
  • Cashmere and silk make you feel the softest touch to your skin
  • densely knitted in the finest long staple cashmere with highest pilling performance of its class
  • perfect for all seasons

NEW ARRIVAL! This airy cashmere silk sweater is what you need for a perfect light-weight cashmere sweater! The airy layer features a swingy silhouette. And also the Cashmere and silk make you feel the softest touch to your skin.it's perfect for all seasons.

 

 
More Information
Style NumberF10814
Color MapGray
BrandJennie Liu
Write Your Own Review
You're reviewing:Grey Cashmere Silk Feather Weight Crew Neck Henley Shirt Tee
Your Rating

Women's Sweaters size chart

USA Bust
(in inches)
Waist
(in inches)
Sleeve length
(in inches)
XX-Small 31 - 32 24.5 - 26.5 29.25 - 30.5
X-Small 33 - 34 26.5 - 28.5 29.875 - 31.125
Small 35 - 36 28.5 - 30.5 30.5 - 31.75
Medium 37 - 38.5 30.5 - 33 31 - 32.375
Large 40 - 42 33.5 - 36.5 31.625 - 33
X-Large 44 37 - 38.5 32.25 - 33.25
00 31 24.5 - 25.5 29.25 - 30.25
0 32 25.5 - 26.5 29.5 - 30.5
2 33 26.5 - 27.5 29.875 - 30.875
4 34 27.5 - 28.5 30.125 - 31.125
6 35 28.5 - 29.5 30.5 - 31.5
8 36 29.5 - 30.5 30.75 - 31.75
10 37 30.5 - 31.5 31 - 32
12 38.5 32 - 33 31.375 - 32.375
14 40 33.5 - 34.5 31.625 - 32.625
16 42 35 - 36.5 32 - 33
18 44 37 - 38.5 32.25 - 33.25

Plus-size

USA Bust
(in inches)
Waist
(in inches)
Sleeve length
(in inches)
0X 42.5 36.5 - 37.5 29.875 - 31.375
1X 44 - 46 38 - 41 30.25 - 32.125
2X 48 - 50 42 - 45 31 - 32.875
3X 52 - 54 46 - 49 30.75 - 33.375
4X 56 - 58 50.5 - 54.5 31 - 33.625
5X 60 - 62 55.5 - 59 31.25 - 33.875
14W 42.5 36.5 - 37.5 29.875 - 31.375
16W 44 38 - 39 30.25 - 31.75
18W 46 40 - 41 30.625 - 32.125
20W 48 42 - 43 31 - 32.5
22W 50 44 - 45 31.375 - 32.875
24W 52 46 - 47 30.75 - 33.125
26W 54 48 - 49 30.875 - 33.375
28W 56 50.5 - 51.5 31 - 33.5
30W 58 53.5 - 54.5 31.125 - 33.625
32W 60 55.5 - 56.5 31.25 - 33.75
34W 62 58 - 59 31.375 - 33.875

Petite

USA Bust
(in inches)
Waist
(in inches)
Sleeve length
(in inches)
XX-Small 31 - 32 24.5 - 26.5 29.25 - 30.5
X-Small 33 - 34 26.5 - 28.5 29.875 - 31.125
Small 35 - 36 28.5 - 30.5 30.5 - 31.75
Medium 37 - 38.5 30.5 - 33 31 - 32.375
Large 40 - 42 33.5 - 36.5 31.625 - 33
X-Large 44 37 - 38.5 32.25 - 33.25
00 31 24.5 - 25.5 29.25 - 30.25
0 32 25.5 - 26.5 29.5 - 30.5
2 33 26.5 - 27.5 29.875 - 30.875
4 34 27.5 - 28.5 30.125 - 31.125
6 35 28.5 - 29.5 30.5 - 31.5
8 36 29.5 - 30.5 30.75 - 31.75
10 37 30.5 - 31.5 31 - 32
12 38.5 32 - 33 31.375 - 32.375
14 40 33.5 - 34.5 31.625 - 32.625
16 42 35 - 36.5 32 - 33
18 44 37 - 38.5 32.25 - 33.25

 

Women's Pants

Manufacturer size USA Waist
(in inches)
Hip
(in inches)
00 XX-Small 25.25 35.25
0 - 2 X-Small 26 - 27 36 - 36.75
4 - 6 Small 28 - 29 37.5 - 38.5
8 - 10 Medium 30 - 31 39.5 - 40.5
12 - 14 Large 32.5 - 34 42.25 - 44
16 - 18 X-Large 36 - 38 46 - 48
20-22 XX-Large 40-42 50.25 - 52.5

Related products

You may also be interested in

Recently Viewed
No recently views items
Clear All

Newsletter Fashion Box

SIGN UP AND GET $10 OFF FIRST ORDER
Newsletter Fashion Box
Copyright © 2009-2022 Jennie Cashmere Inc. All rights reserved.